Exchange Rates
Exchange Rates
Exchange rate | Buy | Sell | Average rate |
---|---|---|---|
AUD | 1,69221 | 1,56989 | 1,63105 |
BGN | 2,02909 | 1,88241 | 1,95575 |
CAD | 1,55252 | 1,44029 | 1,49640 |
CHF | 0,97302 | 0,90268 | 0,93785 |
CZK | 26,31738 | 24,41492 | 25,36615 |
DKK | 7,73550 | 7,17630 | 7,45590 |
GBP | 0,87041 | 0,80749 | 0,83895 |
HUF | 417,18741 | 387,02929 | 402,10835 |
JPY | 168,56781 | 156,38219 | 162,47500 |
NOK | 12,14663 | 11,26857 | 11,70760 |
PLN | 4,48553 | 4,16127 | 4,32340 |
RON | 5,16467 | 4,79132 | 4,97800 |
SEK | 11,79736 | 10,94454 | 11,37095 |
TRY | 41,25952 | 34,03158 | 37,64555 |
USD | 1,13969 | 1,05731 | 1,09850 |
For transactions of one customer executed by the Bank within the same day, where one currency is changed into another currency and the aggregate amount of which is equivalent to more than EUR 50,000, the Bank is entitled to set an individual exchange rate taking into account the current exchange rate on the interbank market.
Download the Exchange Rates
Currency conversions and payment operations denominated in RUB have been suspended.
Agio/disagio for cashless exchange of a foreign currency for another foreign currency by use of a spot ratio, obtained by calculating the ratio of the middle rates of both currencies as per the exchange list of Komerční banka, a.s., pobočka zahraničnej banky, is 3%.
Buy - express the number of foreign currency units, bank buys for 1 €.
Sell - express the number of foreign currency units, bank sells for 1 €.